|
Productdetails:
|
| Nauwkeurigheid: | 3% | Stroom: | 1,2 kW |
|---|---|---|---|
| Beschermingsklasse: | IP56 | Spanning: | 220 V, 380 V, 240 V, 110 V |
| Het thermische geleidingsbereik: | 0,005 ~ 3 W/mK | Koelsysteem: | Extern waterbad/perslucht |
| Temperatuur van de hete plaat: | Kamertemperatuur ~ 99,99 ℃ | Temperatuur van de koude plaat: | 5~50℃ |
| Temperatuurnauwkeurigheid: | 0,1 ℃ | Temperatuurresolutie: | 0,01 ℃ |
| Specimengrootte: | 300×300×50mm | Thermisch weerstandsbereik: | 0,1 ~ 8,0 m2K/W |
| Herhaalbaarheid: | 1% | Milieuvoorwaarde: | 18~25℃, 20~80%RH |
| Voedingsspanning: | Wisselstroom 220 V ± 5%, 3,0 kW | ||
| Markeren: | ASTM C518 Thermal Conductivity Meter,ISO8301 Heat Flow Meter,GB/T10295 Thermal Conductometer |
||
| Parameter | Specification |
|---|---|
| Thermal conductivity range | 0.005 ~ 3 W/m.K |
| Cooling system | External water bath/compressed air |
| Hot plate temperature | Room temperature~99.99℃ |
| Cold plate temperature | 5~50℃ |
| Temperature accuracy/resolution | 0.1℃/0.01℃ |
| Specimen quantity & sizes (Max) | 1 piece, 300×300×50 mm |
| Measure thickness automatically | High-precision displacement sensor with 0.01mm resolution |
| Thermal resistance range | 0.1 ~ 8.0 m²K/W |
| Repeatability | 1% |
| Accuracy | 3% |
| Environmental condition | Room temperature: 18~25℃, humidity: 20~80%RH |
| Data result analysis | Automatic thermal analysis software for Windows 8/7/XP |
| Supply voltage | AC 220V±5%, power: 3.0kw |
Contactpersoon: Victoria Li
Tel.: +8613809275028